Sparta Engineering is pleased to offer the following line of spreader bars available for commercial use. This list is constantly growing as we add new sizes and styles to the list so check back for updates.
Why choose our spreader bars?
- Canadian made
- Short lead times
- Reduced shipping costs (over ordering from the states)
- Multiple styles to choose from
- Inventory in Canada
- ASME B30.20 & BTH-1 design
- Canadian Engineering stamped loading diagram
- Powdercoated (custom colors available)
- Certified weld inspection on every bar
See Related:
A tandem lift loading a water jet table with 2” steel at www.cbi-mfg.com
Interested in becoming a reseller? We are always looking to expand our distribution network. If you would like to be set up to resell these bars please contact Jason@spartaengineering.com.
This is a basic telescopic spreader bar. The end connection remains simple with a solid plasma cut steel double holed single lug. The pin is mild steel and there are no special treatment for sliding. Each spreader bar comes powder coated safety orange and with a permanently affixed rating plate. The design is in compliance with ASME B30.20 & BTH-1 and construction in accordance to CSA W59. Each bar comes with an Engineered stamped loading diagram and certified weld inspection. This is the most economical way of suspending a load.

Capacity (tons) | Capacity (Lbs) | OAL (ft) | Collapsed Length (ft) | Hole Spacing (in) | Sling Length 1 (ft) | Sling Length 2 (ft) | Sling Angle | |
---|---|---|---|---|---|---|---|---|
Part # | L | L | A | B | C | D | E | F |
TSB0.5-05-08 | 0.5 | 1000 | 8 | 5 | 6 | 3.54 | 5.66 | 45 |
TSB1-12-20 | 1 | 2000 | 20 | 12 | 12 | 8.64 | 14.40 | 46 |
TSB2.25-7-12 | 2.25 | 4500 | 12 | 7 | 6 | 5.13 | 8.80 | 47 |
TSB2.5-3-2.25 | 2.5 | 5000 | 3 | 2.25 | 6 | 1.68 | 2.24 | 48 |
TSB3-03-05 | 3 | 6000 | 5 | 3 | 6 | 2.29 | 3.81 | 49 |
TSB3.25-6.5-10 | 3.25 | 6500 | 10 | 6.5 | 6 | 5.06 | 7.78 | 50 |
TSB3.5-06-09 | 3.5 | 7000 | 8.5 | 5.75 | 6 | 4.57 | 6.75 | 51 |
TSB4.25-2.5-04 | 4.25 | 8500 | 3.75 | 2.75 | 6 | 2.23 | 3.05 | 52 |
TSB5-12-20 | 5 | 10000 | 20 | 12 | 12 | 9.97 | 16.62 | 53 |
TSB5-18-30 | 5 | 10000 | 30 | 18 | 12 | 15.31 | 25.52 | 54 |
TSB8-4.5-7 | 8 | 16000 | 7 | 4.5 | 6 | 3.92 | 6.10 | 55 |
TSB8-8-14 | 8 | 16000 | 15 | 8.25 | 12 | 7.38 | 13.41 | 56 |
TSB9-20-30 | 9 | 18000 | 30 | 20 | 12 | 18.36 | 27.54 | 57 |
TSB10-4.5-7 | 10 | 20000 | 7 | 4.5 | 6 | 4.25 | 6.60 | 58 |
TSB10-7-12 | 10 | 20000 | 12 | 7 | 12 | 6.80 | 11.65 | 59 |
TSB10-9-15 | 10 | 20000 | 15 | 9 | 12 | 9.00 | 15.00 | 60 |
TSB10-12-20 | 10 | 20000 | 20 | 12 | 12 | 12.38 | 20.63 | 61 |
TSB12.5-11-18 | 12.5 | 25000 | 18 | 11 | 12 | 11.72 | 19.17 | 62 |
TSB13-10-18 | 13 | 26000 | 18 | 10 | 12 | 11.01 | 19.82 | 63 |
TSB15-4-7 | 15 | 30000 | 7 | 4 | 6 | 4.56 | 7.98 | 64 |
TSB15-6.5-10 | 15 | 30000 | 10 | 6.5 | 12 | 7.69 | 11.83 | 65 |
TSB15-8-14 | 15 | 30000 | 14 | 8 | 12 | 9.83 | 17.21 | 66 |
TSB15-9-15 | 15 | 30000 | 15 | 9 | 12 | 11.52 | 19.19 | 67 |
TSB15-8.5-16 | 15 | 30000 | 16 | 9.5 | 12 | 12.68 | 21.36 | 68 |
TSB15-10-16 | 15 | 30000 | 16 | 10 | 12 | 13.95 | 22.32 | 69 |
TSB15-23-40 | 15 | 30000 | 40 | 23 | 12 | 33.62 | 58.48 | 70 |
This style of spreader bar excels at heavier lifts. It has a pivoting end lug which rotates in order to reduce the bending moment put into the spreader bar effectively improving the life of the unit. The rollers available on heavier models also make it easy for one person to extend or collapse the bar. This bar commonly has high tensile pins and end lugs in order to keep the bulk of the equipment down.

Capacity (tons) | Capacity (Lbs) | OAL (ft) | Collapsed Length (ft) | Hole Spacing (in) | Sling Length 1 (ft) | Sling Length 2 (ft) | Sling Angle | |
---|---|---|---|---|---|---|---|---|
Part # | F | F | A | B | C | D | E | F |
SB40-20-30 | 14 | 28000 | 30 | 20 | 12 | 20.00 | 30.00 | 60 |
SB20-10-17 | 20 | 40000 | 17 | 10 | 12 | 10.00 | 17.00 | 60 |
SB30-8-14 | 30 | 60000 | 14 | 8 | 12 | 5.66 | 9.90 | 45 |
SB40-12-20 | 41 | 82000 | 20 | 12 | 12 | 8.49 | 14.14 | 45 |
SB50-12-20 | 50 | 100000 | 20 | 12 | 12 | 8.49 | 14.14 | 45 |
SB50-25-40 | 50 | 100000 | 40 | 25 | 12 | 17.68 | 28.28 | 45 |
SB60-8-12 | 60 | 120000 | 12 | 8 | 12 | 5.66 | 8.49 | 45 |
SB60-12-20 | 60 | 120000 | 20 | 12 | 12 | 8.49 | 14.14 | 45 |
SB60-20-35 | 60 | 120000 | 35 | 20 | 12 | 20.00 | 35.00 | 60 |
SB75-20-30 | 75 | 150000 | 30 | 20 | 12 | 20.00 | 30.00 | 60 |
SB80-40-60 | 80 | 160000 | 60 | 40 | 12 | 40.00 | 60.00 | 60 |
SB145-40-60 | 145 | 290000 | 60 | 40 | 12 | 40.00 | 60.00 | 60 |
This class of spreader bar or spreader beam encompasses a fixed length bar with multiple hook points. The low profile design of these spreader bars make them excellent for indoor use where hook height is severely limited. They are also commonly used in tandem crane lifts where the spreader bar is used to facility two cranes lifting one object. Their comparatively small span makes it possible for these beams to have a high capacity and their simplicity keeps the cost low. Sparta Engineering offers several zero weld options which eliminate the need for annual weld inspection. A cost savings of more than $5000 over the life of the bar.

Capacity (tons) | Capacity (Lbs) | OAL (ft) | Narrow Length | Hole Spacing (in) | Style | |
---|---|---|---|---|---|---|
Part # | F | F | A | B | C | |
FSB5-06 | 5 | 10000 | 6 | 4 | 12 | Bolt Together-No Weld |
FSB5-08 | 5 | 10000 | 8 | 8 | N/A | Aluminum -weld |
FSB10-10 | 10 | 20000 | 10 | 7 | 12 | Bolt Together-No Weld |
FSB20-13 | 20 | 40000 | 13 | 8 | 12 | Plate Steel – No Weld |
FSB25-7.3 | 25 | 50000 | 7.3 | 3.6 | 4 | Plate Steel |
FSB30-7.5 | 30 | 60000 | 7.5 | 2.25 | 10.5 | PlateSteel-No Weld |
FSB40-10 | 40 | 80000 | 10 | 8 | 12 | Bolt Together – No Weld |
Spreader Bar Design Drawings
Ready to manufacture a spreader bar? We offer spreader bar drawings and specifications for manufacturing a Sparta spreader bar. Send us an email for pricing.